<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfitwired</title>
	<atom:link href="http://www.crossfitwired.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitwired.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:00:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>THURSDAY 23.05.2013</title>
		<link>http://www.crossfitwired.com.au/2013/05/23/thursday-23-05-2013/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/23/thursday-23-05-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:00:14 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4044</guid>
		<description><![CDATA[For time:- 40 lunges (20/15kg) 20 pull-ups 20 box jumps (30&#8243;/24&#8243;) 20 double unders 20 ring dips 20 knees to elbows 20 kettlebell swings (32/24kg) 20 GHDs 20 wall balls (10/6kg) WOD RESULTS]]></description>
			<content:encoded><![CDATA[<p>For time:-</p>
<p>40 lunges (20/15kg)<br />
20 pull-ups<br />
20 box jumps (30&#8243;/24&#8243;)<br />
20 double unders<br />
20 ring dips<br />
20 knees to elbows<br />
20 kettlebell swings (32/24kg)<br />
20 GHDs<br />
20 wall balls (10/6kg)</p>
<p>WOD RESULTS</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/MoKDGCg36zU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/23/thursday-23-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEDNESDAY 22.05.2013</title>
		<link>http://www.crossfitwired.com.au/2013/05/22/wednesday-22-05-2013/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/22/wednesday-22-05-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:13 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4038</guid>
		<description><![CDATA[Thrusters 5-5-5-5-5 WOD RESULTS]]></description>
			<content:encoded><![CDATA[<p>Thrusters 5-5-5-5-5</p>
<p>WOD RESULTS</p>
<p style="text-align: center;"><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Brace-yourself-thrusters-are-coming.jpg"><img class="aligncenter  wp-image-4039" title="Brace yourself - thrusters are coming to CrossFit Wired today!" src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Brace-yourself-thrusters-are-coming.jpg" alt="Brace yourself - thrusters are coming to CrossFit Wired today!" width="331" height="494" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/22/wednesday-22-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUESDAY 21.05.2013 &#8211; &#8220;ELIZABETH&#8221;</title>
		<link>http://www.crossfitwired.com.au/2013/05/21/tuesday-21-05-2013-elizabeth/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/21/tuesday-21-05-2013-elizabeth/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:00:29 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4029</guid>
		<description><![CDATA[Elizabeth 21 &#8211; 15 &#8211; 9 reps of:- Clean (60/42.5kg) Ring dips * Compare to 03.09.2012 or 11.04.2012 WOD RESULTS &#8211; 5.30am, 6.30am, 9am &#38; 4pm and 6pm &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Elizabeth</p>
<p>21 &#8211; 15 &#8211; 9 reps of:-</p>
<p>Clean (60/42.5kg)<br />
Ring dips</p>
<p><em>* Compare to <a href="http://www.flickr.com/photos/crossfitwired/7927261358/in/photostream/" target="_blank">03.09.2012</a> or <a href="http://www.crossfitwired.com.au/2012/04/11/wednesday-11-04-2013-elizabeth/" target="_blank">11.04.2012</a></em></p>
<p>WOD RESULTS &#8211; <a href="http://www.flickr.com/photos/crossfitwired/8764499180/" target="_blank">5.30am, 6.30am, 9am &amp; 4pm</a> and <a href="http://www.flickr.com/photos/crossfitwired/8765194174/in/photostream/" target="_blank">6pm</a></p>
<p>&nbsp;</p>
<p><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/why-are-benchmarked-girls-named.jpg"><img class="aligncenter size-full wp-image-4033" title="Get your Elizabeth on at CrossFit Wired today!" src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/why-are-benchmarked-girls-named.jpg" alt="Get your Elizabeth on at CrossFit Wired today!" width="600" height="270" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/21/tuesday-21-05-2013-elizabeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONDAY 20.05.2013</title>
		<link>http://www.crossfitwired.com.au/2013/05/20/monday-20-05-2013/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/20/monday-20-05-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:00:24 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4025</guid>
		<description><![CDATA[5 rounds of:- 10 toes to bar 10 power snatch (35/25kg) 10 wall balls (10/6kg) WOD RESULTS]]></description>
			<content:encoded><![CDATA[<p>5 rounds of:-</p>
<p>10 toes to bar<br />
10 power snatch (35/25kg)<br />
10 wall balls (10/6kg)</p>
<p><a href="http://www.flickr.com/photos/crossfitwired/8757401366/in/photostream/" target="_blank">WOD RESULTS</a></p>
<p><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Your-ecards-of-course-it-burns.jpg"><img class="aligncenter size-full wp-image-4026" title="Look good naked at CrossFit Wired" src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Your-ecards-of-course-it-burns.jpg" alt="Look good naked at CrossFit Wired" width="420" height="294" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/20/monday-20-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATURDAY 18.05.2013</title>
		<link>http://www.crossfitwired.com.au/2013/05/18/saturday-18-05-2013-2/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/18/saturday-18-05-2013-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:00:46 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4020</guid>
		<description><![CDATA[ROCK TAPE SEMINAR AT CROSSFIT WIRED FROM 9AM TODAY!!]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong><span style="color: #ff0000;">ROCK TAPE SEMINAR AT CROSSFIT WIRED FROM 9AM TODAY!!</span></strong></h2>
<p><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Seminar-Flyer-2013.05.18.jpg"><img class="wp-image-4021 aligncenter" title="Rock Tape Seminar at CrossFit Wired" src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Seminar-Flyer-2013.05.18.jpg" alt="Rock Tape Seminar at CrossFit Wired" width="595" height="842" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/18/saturday-18-05-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRIDAY 17.05.2013 &#8211; &#8220;HOLBROOK&#8221;</title>
		<link>http://www.crossfitwired.com.au/2013/05/17/friday-17-05-2013-holbrook/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/17/friday-17-05-2013-holbrook/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:43 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4015</guid>
		<description><![CDATA[Holbrook 10 rounds of:- 5 thrusters (52.5/37.5kg) 10 pull-ups 100m sprint 1 min rest Score is fastest &#38; slowest rounds. Josh Everett 0:35-0:46, Kristan Clever 0:41-0:48 (80lbs), Rebecca Voigt 0:49-0:53 (80lbs) WOD RESULTS U.S. Army Captain Jason Holbrook, 28, of &#8230; <a href="http://www.crossfitwired.com.au/2013/05/17/friday-17-05-2013-holbrook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Holbrook</p>
<p>10 rounds of:-</p>
<p>5 thrusters (52.5/37.5kg)<br />
10 pull-ups<br />
100m sprint<br />
1 min rest</p>
<p>Score is fastest &amp; slowest rounds.</p>
<p><a href="http://reebokcrossfitone.com/athlete-visits-2/josh-everett/" target="_blank">Josh Everett</a> 0:35-0:46, <a href="http://www.valleycrossfit.com/" target="_blank">Kristan Clever</a> 0:41-0:48 (80lbs), <a href="http://www.valleycrossfit.com/" target="_blank">Rebecca Voigt</a> 0:49-0:53 (80lbs)</p>
<p>WOD RESULTS</p>
<p style="text-align: center;"><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Hero-Holbrook.jpg"><img class="aligncenter  wp-image-4016" title="Honour US Army Captain Jason Holbrook at CrossFit Wired" src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Hero-Holbrook.jpg" alt="Honour US Army Captain Jason Holbrook at CrossFit Wired" width="507" height="461" /></a></p>
<p style="text-align: center;">U.S. Army Captain Jason Holbrook, 28, of Burnet, Texas, assigned to 1st Battalion, 3rd Special Forces Group (Airborne), based out of Fort Bragg, North Carolina, was killed on July 29th, 2010 in Tsagay, Afghanistan when insurgents attacked his vehicle with an improvised explosive device. He is survived by his wife Heather Holbrook and his parents Joan and James Holbrook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/17/friday-17-05-2013-holbrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THURSDAY 16.05.2013 &#8211; HAPPY BIRTHDAY SHANEO!!!</title>
		<link>http://www.crossfitwired.com.au/2013/05/16/thursday-16-05-2013-happy-birthday-shaneo/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/16/thursday-16-05-2013-happy-birthday-shaneo/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:04 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4010</guid>
		<description><![CDATA[100 double unders Then 5 rounds of:- 25 sit-ups 15 medball cleans (10/6kg) Then 100 double unders WOD RESULTS]]></description>
			<content:encoded><![CDATA[<p>100 double unders</p>
<p>Then 5 rounds of:-</p>
<p>25 sit-ups<br />
15 medball cleans (10/6kg)</p>
<p>Then 100 double unders</p>
<p><a href="http://www.flickr.com/photos/crossfitwired/8742988305/in/photostream/" target="_blank">WOD RESULTS</a></p>
<p style="text-align: center;"><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Shane-Wilson.jpg"><img class="aligncenter  wp-image-4011" title="CrossFit Wired's awesome client Shane Wilson" src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Shane-Wilson.jpg" alt="CrossFit Wired's awesome client Shane Wilson" width="504" height="378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/16/thursday-16-05-2013-happy-birthday-shaneo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEDNESDAY 15.03.2013</title>
		<link>http://www.crossfitwired.com.au/2013/05/15/wednesday-15-03-2013/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/15/wednesday-15-03-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:00:25 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4006</guid>
		<description><![CDATA[Power snatch 3-3-3-3-3-3-3 WOD RESULTS &#8211; 5.30am, 6.30am &#38; 9am and 4pm &#38; 6pm]]></description>
			<content:encoded><![CDATA[<p>Power snatch 3-3-3-3-3-3-3</p>
<p>WOD RESULTS &#8211; <a href="http://www.flickr.com/photos/crossfitwired/8740089608/in/photostream/" target="_blank">5.30am, 6.30am &amp; 9am</a> and <a href="http://www.flickr.com/photos/crossfitwired/8739933341/in/photostream/" target="_blank">4pm &amp; 6pm</a></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/miLNBSC6QSE" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/15/wednesday-15-03-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUESDAY 14.05.2013 &#8211; &#8220;RUNNING JACKIE&#8221;</title>
		<link>http://www.crossfitwired.com.au/2013/05/14/tuesday-14-05-2013-jackie/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/14/tuesday-14-05-2013-jackie/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:01 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=4002</guid>
		<description><![CDATA[Running Jackie 1,000m run 50 thrusters (20/15kg) 30 pull-ups * Compare to &#8220;Jackie&#8221; on 18.10.2012 WOD RESULTS &#8211; 5.30am, 6.30am &#38; 9am and 4pm &#38; 6pm]]></description>
			<content:encoded><![CDATA[<p>Running Jackie</p>
<p>1,000m run<br />
50 thrusters (20/15kg)<br />
30 pull-ups</p>
<p><em>* Compare to &#8220;Jackie&#8221; on <a href="http://www.crossfitwired.com.au/2012/10/18/thursday-18-10-2012-jackie/" target="_blank">18.10.2012</a></em></p>
<p><em></em>WOD RESULTS &#8211; <a href="http://www.flickr.com/photos/crossfitwired/8736050229/in/photostream/" target="_blank">5.30am, 6.30am &amp; 9am</a> and <a href="http://www.flickr.com/photos/crossfitwired/8738074346/in/photostream/" target="_blank">4pm &amp; 6pm</a></p>
<p><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Someecards-Burpee-equivalent.jpg"><img class="aligncenter size-full wp-image-4004" title="" src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Someecards-Burpee-equivalent.jpg" alt="" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/14/tuesday-14-05-2013-jackie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONDAY 13.05.2013</title>
		<link>http://www.crossfitwired.com.au/2013/05/13/monday-13-05-2013/</link>
		<comments>http://www.crossfitwired.com.au/2013/05/13/monday-13-05-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:00:50 +0000</pubDate>
		<dc:creator>CrossFit Wired</dc:creator>
				<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.crossfitwired.com.au/?p=3996</guid>
		<description><![CDATA[25 min AMRAP of:- 10 kettlebell swings (24/16kg) 20 pistols 30 kettlebell SDHP (24/16kg) 40m-ish waiter&#8217;s carry (20m each arm) WOD RESULTS &#8211; 5.30am, 6.30am, 9am &#38; 4pm and 6pm]]></description>
			<content:encoded><![CDATA[<p>25 min AMRAP of:-</p>
<p>10 kettlebell swings (24/16kg)<br />
20 pistols<br />
30 kettlebell SDHP (24/16kg)<br />
40m-ish waiter&#8217;s carry (20m each arm)</p>
<p>WOD RESULTS &#8211; <a href="http://www.flickr.com/photos/crossfitwired/8733746841/in/photostream/" target="_blank">5.30am, 6.30am, 9am &amp; 4pm</a> and <a href="http://www.flickr.com/photos/crossfitwired/8736754042/in/photostream/" target="_blank">6pm</a></p>
<p style="text-align: center;"><a href="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Jason-Khalipa-SDHP.jpg"><img class="aligncenter  wp-image-3999" title="Jason Khalipa won't be at CrossFit Wired to do SDHP..." src="http://www.crossfitwired.com.au/wp-content/uploads/2013/05/Jason-Khalipa-SDHP.jpg" alt="Jason Khalipa won't be at CrossFit Wired to do SDHP..." width="672" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitwired.com.au/2013/05/13/monday-13-05-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
